What Are Indices?
Index CFDs
Flexible leverage
No requotes
Trade 24/5

Trade indices with Scope Markets
Trade industry indices like the NAS100, WS30
Trade economy indices like the SP500, DAX40
No complexities - one-click buy, sell and close
Trade indices with leverage
Low investment cost with leverage
Minimum initial capital to open positions
Track whole industries and economies with one account
Trade falling and rising markets
Trade both long and short with no complexity
Long trading hours
Benefit from specific industry/economy strength or weakness
Indices Trading Conditions
Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Leverage | Commission | Swaps Short | Swaps Long | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AEX25 | Netherlands AEX Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1.400 | 0.03 | -7.93 | 119 | |
CAC40 | France 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1.400 | 0.03 | -7.93 | 144 | |
DAX40 | Germany DAX 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1.400 | 0.03 | -7.93 | 143 | |
DXY | US Dollar Index | 3 | 0.001 | 100 | 1 | 100 | 1 | Up to 1.400 | 0.83 | -9.83 | 9 | |
ESP35 | Spain IBEX 35 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1.400 | 0.03 | -7.93 | 420 | |
ESX50 | Euro Stoxx 50 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1.400 | 0.03 | -7.93 | 123 | |
HSI50 | Hang Seng Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1.400 | 0.26 | -7.66 | 1410 | |
JPN225 | Nikkei 225 Index | 2 | 0.01 | 100 | 1 | 100 | 1 | Up to 1.400 | -4.01 | -3.99 | 740 | |
NAS100 | Nasdaq-100 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1.400 | 0.83 | -9.83 | 343 | |
SA40 | SOUTH AFRICA TOP 40 INDEX | 2 | 0.01 | 1 | 0.1 | 100 | 0.1 | Up to 1.400 | 3.61 | -12.61 | 3030 |
Spreads/swaps are in USD. If your account with Scope Markets is denominated in another currency, spreads/swaps will be shown in your respective currency of choice.
Spreads/swaps are indicative. For accurate, live spreads/swaps please refer to Scope Markets MetaTrader platform.
Trading Hours
Instrument | 10/03/2025 - 28/03/2025 (GMT+3) | 31/03/2025 - 04/04/2025 (GMT+3) | 06/04/2025 (GMT+3) |
---|---|---|---|
UK100, FTSE100 | Monday - Friday 01:00-23:58 (Break: 23:58-01:00) | Monday - Friday 01:00-23:58 (Break: 23:58-01:00) | Monday - Friday 01:00-23:58 (Break: 23:58-01:00) |
SMI20, FSMI | Monday - Friday 10:01-23:59 | Monday - Friday 09:01-22:59 | Monday - Friday 09:01-22:59 |
HSI50, HSI | Monday - Friday 04:15-21:59 (Break: 07:00-08:00, 11:30-12:15, 21:59-4:15) | Monday - Friday 04:15-21:59 (Break: 07:00-08:00, 11:30-12:15, 21:59-4:15) | Monday - Friday 04:15-21:59 (Break: 07:00-08:00, 11:30-12:15, 21:59-4:15) |
ESX50, ESX50 | Monday - Friday 10:01-23:59 | Monday - Friday 09:01-22:59 | Monday - Friday 09:01-22:59 |
ESP35, MFXL | Monday - Friday 10:01-21:59 | Monday - Friday 09:01-20:59 | Monday - Friday 09:01-20:59 |
DAX40 | Monday - Friday 01:00-23:58 (Break: 23:58-01:00, 03:00-03:15) | Monday - Friday 01:00-23:58 (Break: 23:58-01:00, 03:00-03:15) | Monday - Friday 01:00-23:58 (Break: 23:58-01:00, 03:00-03:15) |
AX | Monday - Friday 03:15-23:58 | Monday - Friday 03:15-23:58 | Monday - Friday 03:15-23:58 |
CAC40, FCE40 | Monday - Friday 10:01-23:59 | Monday - Friday 09:01-22:59 | Monday - Friday 09:01-22:59 |
AEX25, AEX | Monday - Friday 10:01-23:59 | Monday - Friday 09:01-22:59 | Monday - Friday 09:01-22:59 |
AUS200, YAP | Monday - Friday 01:50-23:00 (Break: 08:30-09:10, 23:00-01:50) | Monday - Friday 01:50-23:00 (Break: 08:30-09:10, 23:00-01:50) | Monday - Friday 02:50-24:00 (Break: 09:30-10:10, 00:00-02:50) |
Trade With Trust
Trade across multiple assets on the device of your choice.

CMA regulated
CMA licensed and regulated broker. License #123 & #143.
Support
Get in touch with us. Our offices are located in Westlands, Nairobi.
Mpesa support
Get instant deposits and withdrawals with Mpesa and other mobile payment solutions.
Secure Funds
All client funds are held in custody under segregated client accounts with local top tier banks.
Get help to create your account
Payment Methods





Ready to trade with us?
Part of an awarded group of companies

The Best
Broker of the Year
2024 - GLOBAL

The Best
Retail CFDs Broker
2024 - GLOBAL

The Best
Innovative Broker
2024 - GLOBAL

The Best
Partnership Programme
2024 - GLOBAL

The Best
MT4 Broker
2024 - GLOBAL

The Best
MT5 Broker
2024 - GLOBAL

The Best
Partnership Programme
2024 - GLOBAL

The Best
Partnership Programme
2024 - MENA

The Best
MT5 Broker
2023 - GLOBAL

The Best
Trading Support
2023 - GLOBAL

The Best
Retail FX Broker
2023 - GLOBAL

Top 100 Brokers in the Middle East
2023 - MIDDLE EAST

The Best
Trade Execution
2023 - AFRICA

The Best
Customer Support
2020 - GLOBAL

The Best
Forex Broker
2020 - GLOBAL

The Best
Mobile Application
2020 - GLOBAL
* Awards were awarded to Scope Markets individual jurisdictions, and not exclusively to all entities.